Free Shipping on all orders across India ,

MEASURING GUIDE
(Do not pull the tape measure too tightly.)

Height
Without shoes measure from the top of the head to the ground.

Chest
Measure around the fullest part of the chest.

Waist
Find the top of the hip bone and the bottom of the ribs, place the tape measure between these points and wrap it around the waist.

SIZING ADVICE

Please note our clothes are cut to fit up to the greater size of the dual sizing. Therefore if you are purchasing a 4-5 yrs this size fits up to 5 yrs so no need to buy a larger size.
If you have any questions regarding fit or sizing please email Dress my Angel directly at info@dressmyangel.com. We aim to reply within the same day. Or if you would like to speak, please call 09310001981

Size Chart

Age 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10
Height (cm) 86-92 92-98 98-104 104-110 110-116 116-122 122-128 128-134 134-140
Chest (cm) 51-53 53-55 55-57 57-59 59-61 61-63 63-66 66-69 69-72
Waist (cm) 51-52 52-53 53-54 54-55 55-57 57-58 58-59 59-61 61-62

Size Chart

 

Age Height (cm) Chest (cm) Waist (cm)
1-2 86-92 51-53 51-52
2-3 92-98 53-55 52-53
3-4 98-104 55-57 53-54
4-5 104-110 57-59 54-55
5-6 110-116 59-61 55-57
6-7 116-122 61-63 57-58
7-8 122-128 63-66 58-59
8-9 128-134 66-69 59-61
9-10 134-140 69-72 61-62

2021 © Dress my Angel. All rights reserved.